| Fiscal Year | Client | Length | Value £m |
|---|---|---|---|
| 2007 | Tesco | 3 years | 18 |
| Financial Services Authority (FSA) | 3 years | - | |
| Co-operative Financial Services (CFS) | 5 years | 100 | |
| NHS Professionals # | 6 years | 19 | |
| Threshers | 5 years | 8 | |
| 2006 | BBC | 10 years | 85 |
| Lloyds TSB | 5 years | - | |
| Northern Ireland Water Service | 7 years | 22 | |
| Office for National Statistics | 2 years | 6 | |
| Barclays | 5 years | 75 | |
| Lawson | 3 years | - | |
| Lloyds TSB | 5 years | - | |
| The Club | 5 years | 27 | |
| Thames Water | 2 years | - | |
| Northern Ireland Water Service | 7 years | 70 | |
| 2005 | Surrey & Sussex SHA # | - | - |
| Lloyds TSB | 5 years | - | |
| Renault F1 Team | Multi-year | - | |
| Boots | 2 years | 26 | |
| Hampshire & IOW SHA # | 4 years | 20 | |
| Solihull Metropolitan Borough Council | 7 years | - | |
| Tesco | 3 years | - | |
| Learning & Skills Council | 2 years | 24 | |
| AXA | 5 years | 27 | |
| MyTravel | 6 years | 10 | |
| B&Q | 3 years | - | |
| NHS | 10 years | 250 | |
| 2004 | BT | 3 years | 10 |
| Boots | 5 years | 11 | |
| MyTravel | 7 years | 33 | |
| Barclaycard | 3 years | 10 | |
| 2003 | Learning & Skills Council | 3 years | 12* |
| Royal Mail | 10 years | 180 | |
| O2 | 5 years | 21 | |
| ODPM | 5 years | 4 | |
| Boots | 7 years | 54 | |
| Lawson | 3 years | - | |
| 2002 | Barclays | 5 years | 125 |
| BT | 7 years | 250 | |
| Tesco | 3 years | 15 | |
| 2001 | AXA Sun Life | 5 years | 70 |
| Barclays | 3 years | 38 | |
| Centrica | 6 years | 33 | |
| 2000 | Alba Life | 3 years | 10 |
| Bank of Scotland (FBS) | 5 years | 197 | |
| 1999 | Bank of Scotland (FBS) | 5 years | 73 |
| LE Group | 3 years | 22 | |
| 1998 | Co-operative Bank | 6 years | 38 |
| Legal & General | 4 years | 34 | |
| Thames Water | 3 years | 12 | |
| 1997 | Barclays | 5 years | 15 |
| DfES | 5 years | 5* | |
| Sainsburys | 4 years | 14 | |
| 1994 | Co-operative Bank | 7 years | 22 |
| 1993 | Whitbread | 5 years | 13 |
# Contract win by NHS Shared Business Services the ground breaking joint venture between the Department of Health and Xansa.
* In the first year